- Automatic laboratory equipment for accurate and reproducible application of coating materials, adhesives and similar products with almost all film applicators
- Multifunctional use with reversible, double sided glass plate (glass/printing blanket), easy to turn over or to change
- Adjustable application area with moveable start and stop positions
- Reproducible, operator independent results
- For use with almost all types of film applicators
- Optional vacuumplate
- Optional versions equipped with isolation plate for use with heatable vacuum plates or heating plates
- Easy to handle
- Reliable results
- Functional design
Click here to request a quotation for this product. If possible, please indicate the desired version.
Versions
Versions | Article No. | Description |
---|---|---|
2300 | ZAA 2300 Automatic film applicator with drawing speed 0 - 99 mm/s (0 - 3.9“/s), resolution 1 mm/s (0.04“/s) Price request |
|
2300.H | ZAA 2300 Automatic film applicator for heatable plates with drawing speed 0 - 99 mm/s (0 - 3.9“/s), resolution 1 mm/s (0.04“/s) Price request |
|
2300.F | ZAA 2300 Automatic film applicator with drawing speed 0 - 247.5 mm/s (0 - 9.7“/s), resolution 2.5 mm/s (0.1“/s) Price request |
|
2300.FH | ZAA 2300 Automatic film applicator for heatable plates with drawing speed 0 - 247.5 mm/s (0 - 9.7“/s), resolution 2.5 mm/s (0.1“/s) Price request |
|
2300.FF | ZAA 2300 Automatic film applicator with drawing speed 0 - 495 mm/s (0 - 19.5“/s), resolution 5 mm/s (0.2“/s) Price request |
|
2300.FFH | ZAA 2300 Automatic film applicator for heatable plates with drawing speed 0 - 495 mm/s (0 - 19.5“/s), resolution 5 mm/s (0.2“/s) Price request |
Standard delivery
Standard delivery | |
---|---|
1 automatic film applicator | |
1 reversible, double sided glass plate: printing blanket and glass surface | |
1 polyester mat | |
1 spirit level | |
1 instruction manual | |
1 certificate of manufacturer |
Feature | |
---|---|
Double sided glass plate for dual-purpose operation: one side with printing blanket for wire-bar applicators and profile rods, on the other side glass surface for other applications |
Options
Option | Article No. | Description |
---|---|---|
ACC121 | Precision-Vacuumplate with a series of holes of 1 mm (0.04") | |
ACC211 | Precision-Vacuumplate with a series of holes of 0.5 mm (0.02") | |
ACC1505.230V | Precision-Vacuumplate set 230 V with a series of holes of 1 mm (0.04") drilling, heatable up to 150°C | |
ACC1505.115V | Precision-Vacuumplate set 115 V with a series of holes of 1 mm (0.04") drilling, heatable up to 150°C | |
ACC1509.230V | Precision-Vacuumplate set 230 V with a series of holes of 0.5 mm (0.02") drilling, heatable up to 150°C | |
ACC1509.115V | Precision-Vacuumplate set 115 V with a series of holes of 0.5 mm (0.02") drilling, heatable up to 150°C | |
ACC039 | vacuum pump 230 V with hose | |
ACC122 | vacuum pump 115 V with hose | |
ACC1477.230V | heating plate set 230 V, heatable up to 150°C | |
ACC1477.115V | heating plate set 115 V, heatable up to 150°C | |
ZTC 2200 | Test Charts | |
ZUA 2000 | Universal Applicator | |
ZAF 2010 | 4-sided Applicator Frame | |
ZFR 2040 | 4-sided Applicator | |
ZWA 2121 | Wasag Applicator | |
ACC378 | Profile Rod | |
ACC586 | Wire-bar Applicator |
Feature | |
---|---|
Vacuumplate for substrates; the vacuum created fixes the substrate in place evenly |
Technical specification
Article No. | Drawing speed | Resolution |
---|---|---|
2300 | 0 - 99 mm/s (0 - 3.90“/s) | 1 mm/s (0.04“/s) |
2300.H | ||
2300.F | 0 - 247.5 mm/s (0 - 9.74“/s) | 2.5 mm/s (0.10“/s) |
2300.FH | ||
2300.FF | 0 - 495 mm/s (0 - 19.49“/s) | 5 mm/s (0.20“/s) |
2300.FFH |
Tolerance of drawing speed | 2300 & 2300.H: 0 - 90 mm/s (0 - 3.54“/s): ± 1 %, > 90 mm/s (> 3.54“/s): ± 3 % 2300.F & 2300.FH: 0 - 225 mm/s (0 - 8.86“/s): ± 1 %, > 225 mm/s (> 8.86“/s): ± 3 % 2300.FF & 2300.FFH: 0 - 450 mm/s (0 - 17.72“/s): ± 1 %, > 450 mm/s (> 17.72“/s): ± 3 % |
Material housing | red anodised aluminium |
Material glass plate | glass |
Material printing blanket | rubber coated cotton |
Dimensions (LxWxH) | unit: 565 mm x 382 mm x 190 mm (22.2" x 15" x 7.5“) glass plate: 553 mm x 300 mm x 15 mm (21.8" x 11.8" x 0.6“) |
Weight glass plate | 6.4 kg (14.1 lbs) |
Weight 2300, 2300.F and 2300.FF |
complete: 20 kg (44.1 lbs) |
Weight 2300.H, 2300.FH and 2300.FFH |
complete: 22.8 kg (50.3 lbs) |
Application length | up to 400 mm (15.75“) |
Application width | up to 300 mm (11.81“) |
Power supply | 100 V - 240 V, 50 Hz - 60 Hz |
Warranty | 2 years |
Standards
Product standards:depending on used accessories: ASTM D823
Application standards:
ASTM D1640
ISO 11998
Downloads
- Introduction Application
- Leaflet
- Manual on request
- Manual heatable versions on request
- Transport arrangements for serial numbers up to S/N 510932300
- Pictures
- GSDC
Documents in different languages:
Cestina
Español
- Resumen de productos - Equipos de medida y ensayo Brillo, Caleo, Ensayo fisico
- Resumen de productos - Equipos de medida y ensayo marcas viales, señales de trafico
Français
- Aperçu des produits - Appareils de test de brillance, farinnage et laboratoire
- Aperçu des produits - Appareils de test de marquage routier, panneaux de signalisation
Italiano
- Panoramica prodotti - Strumenti di misura e test fisici Gloss, Sfarinamento, Laboratorio
- Panoramica prodotti - Segnaletica stradale orizzontale, verticale
Polski
Portugues
Pycckuú
- Измерительное и испытательное оборудование - Блеск, Меление, Лабораторное оборудование
- Измерительное и испытательное оборудование - Дорожная разметка, Дорожные знаки
Romana