- Laboratory test apparatus with different engraved and rubber rollers for application of defined layers of flexographic inks and other liquid coating materials on flat substrates
- High repeatability
- Easy to handle
- Reliable results
- Easy to clean
Click here to request a quotation for this product. If possible, please indicate the desired version.
Versions
Versions | Article No. | Description |
---|---|---|
2140.1.1 | ZIL 2140 Ink-Lox Proofer with 1 engraved roller and 1 rubber roller Price request |
|
2140.1.2 | ZIL 2140 Ink-Lox Proofer with 1 engraved roller and 2 rubber rollers Price request |
|
2140.2.1 | ZIL 2140 Ink-Lox Proofer with 2 engraved rollers and 1 rubber roller Price request |
|
2140.2.2 | ZIL 2140 Ink-Lox Proofer with 2 engraved rollers and 2 rubber rollers Price request |
|
2140.3.1 | ZIL 2140 Ink-Lox Proofer with 3 engraved rollers and 1 rubber roller Price request |
|
2140.3.2 | ZIL 2140 Ink-Lox Proofer with 3 engraved rollers and 2 rubber rollers Price request |
|
2140.4.1 | ZIL 2140 Ink-Lox Proofer with 4 engraved rollers and 1 rubber roller Price request |
|
2140.4.2 | ZIL 2140 Ink-Lox Proofer with 4 engraved rollers and 2 rubber rollers Price request |
|
2140.5.1 | ZIL 2140 Ink-Lox Proofer with 5 engraved rollers and 1 rubber roller Price request |
|
2140.5.2 | ZIL 2140 Ink-Lox Proofer with 5 engraved rollers and 2 rubber rollers Price request |
Standard delivery
• 1, 2, 3, 4 or 5 engraved rollers• 1 or 2 rubber rollers
• 2 weights
• 1 handle with frame
• 12 o-ring seals
• 1 instruction manual
• 1 certificate of manufacturer
• 1 carrying case
Features | |
---|---|
No accidental ink spots when putting down the unit | |
Ergonomic handle |
Options
Option | Artricle No. | Description |
---|---|---|
additional rollers | ||
ZTC 2200 | Test Charts | |
ZPH 2035 | Specimen Holder |
Technical specification
Engraved roller No. | No. of cells | Cell volume (on request, in steps of 0.5 cm3/m2) | Cell depth |
---|---|---|---|
40 | 40/cm (100/inch) | 16 - 24 cm3/m2 (10.3 - 15.5 BCM*) | The cell depth is calculated by the number of lines/cm and the cell volume. |
80 | 80/cm (200/inch) | 8 - 12 cm3/m2 (5.5 - 7.7 BCM*) | |
120 | 120/cm (310/inch) | 5.5 - 7.5 cm3/m2 (3.5 - 4.8 BCM*) | |
140 | 140/cm (360/inch) | 4.5 - 6.5 cm3/m2 (2.9 - 4.2 BCM*) | |
160 | 160/cm (410/inch) | 3.5 - 5.5 cm3/m2 (2.3 - 3.5 BCM*) | |
180 | 180/cm (460/inch) | 3.5 - 5.5 cm3/m2 (2.3 - 3.5 BCM*) |
*Billion Cubic Microns
Rubber roller No. | Property | Shore hardness |
---|---|---|
h | hard (rubber) | 70° Sh A |
w | soft (rubber) | 40° Sh A |
s | hard (silicone | 70° Sh A |
Material handle | plastics |
Material frame | anodised aluminium |
Material engraved rollers | stainless steel |
Material rubber rollers | rubber |
Application width | max. 115 mm (4.53") |
Dimensions (LxWxH) | 280 x 170 x 45 mm (11 x 6.7 x 1.8") |
Weight | depending on version |
Warranty engraved rollers | 1 year |
Warranty rubber rollers | 1 year |
Warranty o-ring seals | none |